Standings    Raids    Events    Item Values    Item History
Filter:
Name Class Earned Spent Current
1 Aglae 11445.00 6535.00 2670.00
2 Anasiea 8525.00 4800.00 3725.00
3 Arezs 12130.00 6523.00 3715.00
4 Blitzingdead 200.00 100.00 100.00
5 Ctoplg 19495.00 17355.00 1601.00
6 Daemun 22665.00 19258.00 446.00
7 Dancingbear 320.00 50.00 270.00
8 Deadmancastn 730.00 150.00 580.00
9 Diddyk 670.00 50.00 620.00
10 Ezmoney 23285.00 15250.00 3753.00
11 Farah 24370.00 16120.00 4702.00
12 Glerick 16160.00 10180.00 4232.00
13 Gwah 21030.00 16300.00 3488.00
14 Hrabalus 1505.00 50.00 1455.00
15 Ineffable 3150.00 200.00 3050.00
16 Jankizzle 20480.00 15120.00 4304.00
17 Kalimary 25.00 0.00 25.00
18 Linearz 15975.00 12705.00 2746.00
19 Mageeta 5675.00 3550.00 2125.00
20 Malchiel 9645.00 7100.00 2670.00
21 Micton 4110.00 1000.00 3110.00
22 Moourn 25.00 0.00 25.00
23 Nokoko 1030.00 0.00 1030.00
24 Nystana 1115.00 0.00 1115.00
25 Prëdátør 3695.00 2600.00 1220.00
26 Rickrolle 23390.00 20042.00 40.00
27 Savagerage 200.00 50.00 150.00
28 Scogz 6225.00 2300.00 3925.00
29 Setij 480.00 50.00 430.00
30 Shinoong 1050.00 300.00 750.00
31 Siomhaith 17775.00 11730.00 2065.00
32 Skyepic 19505.00 10100.00 4561.00
33 Sneakydave 22740.00 11650.00 5626.00
34 Sschorcher 12985.00 9430.00 2759.00
35 Tindril 15710.00 9700.00 4342.00
36 Trenton 23180.00 20769.00 1891.00
37 Trojanrabbtt 2490.00 400.00 2090.00
38 Wkd 11535.00 9200.00 1871.00
  • ... found 38 active members / show all

Druid Druid
Sneakydave 5626.00
Tindril 4342.00
Scogz 3925.00
Nokoko 1030.00
Setij 430.00
Dancingbear 270.00
Hunter Hunter
Jankizzle 4304.00
Arezs 3715.00
Wkd 1871.00
Mage Mage
Farah 4702.00
Micton 3110.00
Paladin Paladin
Skyepic 4561.00
Anasiea 3725.00
Gwah 3488.00
Sschorcher 2759.00
Mageeta 2125.00
Ctoplg 1601.00
Diddyk 620.00
Kalimary 25.00
Priest Priest
Glerick 4232.00
Ineffable 3050.00
Aglae 2670.00
Siomhaith 2065.00
Trenton 1891.00
Nystana 1115.00
Rogue Rogue
Ezmoney 3753.00
Prëdátør 1220.00
Blitzingdead 100.00
Shaman Shaman
Linearz 2746.00
Malchiel 2670.00
Trojanrabbtt 2090.00
Savagerage 150.00
Warlock Warlock
Hrabalus 1455.00
Deadmancastn 580.00
Warrior Warrior
Shinoong 750.00
Rickrolle 40.00
Death Knight Death Knight
Daemun 446.00
Moourn 25.00